General schedule
Tentative schedule
| 3rd Aug, Mon | Arrival Registration (10:00-19:00) |
8th Aug, Sat | Free day | 14th Aug, Fri | Studies and work on projects |
| 9th Aug, Sun | Studies and work on projects |
15th Aug, Sat | |||
| 4th Aug, Tue | Opening Plenary session (10:30 - 12:40) |
10th Aug, Mon | 16th Aug, Sun | ||
| 5th Aug, Wed | Studies | 11th Aug, Tue | 17th Aug, Mon | ||
| 6th Aug, Thu | 12th Aug, Wed | 18th Aug, Tue | Closing | ||
| 7th Aug, Fri | Project fair & Poster Session (15:00-21:00) |
13th Aug, Thu | Free day | 19th Aug, Wed | Departure |
*to be updated
August 4
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 10:00 - 10:50 | Opening Ceremony | |||
| 11:00 - 11:50 | Plenary talk. Oleksandr Romanko, Business Analytics and Data Science - Opportunities for Ukraine and for the World | |||
| 12:00 - 12:50 | Intro lecture | Intro lecture | Intro lecture | Intro lecture |
| 12:55 - 13:35 | ||||
| 14:00 - 15:00 | Lunch | |||
| 15:00 - 15:50 | Mr. Dmytro Biriukov "Introduction to 3D printing: Teleport Robots to the Mars" | Dr. Sergiy Yakovenko "Introduction to Matlab" | Mr. Dmytro Fishman "Introduction to Python" | Dr. Oleksandr Romanko "Introduction to Business Analytics" |
| 15:55 - 16:45 | ||||
| 16:45 - 17:30 | Free Time | |||
| 17:40 - 18:20 | Dinner | |||
| 18:30 - 21:00 | Welcome party (Diya Center) | |||
August 5
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 10:20 | Mr. Dmytro Biriukov "3D Printing" | Mr. Konstantin Tretyakov "Introduction to Machine Learning" | Mr. Urs Thomann "Urbanistics" | |
| 10:25 - 11:15 | ||||
| 11:15 - 11:50 | Coffee Break | |||
| 11:50 - 12:40 | Mr. Dmytro Biriukov"3D Printing" | Mr. Konstantin Tretyakov "Introduction to Machine Learning" | Mr. Roman Zinchenko "Energy for Smart Cities" | |
| 12:45 - 13:35 | ||||
| 14:00 - 15:00 | Lunch | |||
| 15:00 - 15:50 | Mr. Dmytro Biriukov "3D Printing" | Dr. Sergiy Yakovenko "Passive Walker control" | Mr. Vsevolod Dyomkin "Basics of NLP" | Prof. Gerhard-Wilhelm Weber "OR for developing counries" |
| 15:55 - 16:45 | ||||
| 17:40 - 18:20 | Dinner | |||
| 18:30 - 21:00 | Social program | |||
August 6
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 10:20 | Mr. Oleksandr Feniks, "Introduction to Solidworks" | Dr. Sergiy Yakovenko "IDM neuromusculoskeletal models of locomotion" | Mr. Konstantin Tretyakov "Introduction to Machine Learning" | Prof. Gerhard-Wilhelm Weber "OR for developing counries" |
| 10:25 - 11:15 | ||||
| 11:15 - 11:50 | Coffee-break | |||
| 11:50 - 12:40 | Mr. Oleksandr Feniks, "Introduction to Solidworks" | Dr. Sergiy Yakovenko "FDM neuromusculoskeletal models of locomotion" | Mr. Konstantin Tretyakov "Introduction to Machine Learning" | Dr. Oleksandr Romanko "Analytics for Businesses and Smart Cities" |
| 12:45 - 13:35 | ||||
| 14:00 - 15:00 | Lunch | |||
| 15:00 - 15:50 | Mr. Dmytro Biriukov "3D Printing" | Mr. Dmytro Grytzkyy "Neural field models and reaction-diffusion framework" | Mr. Vsevolod Dyomkin "Basics of NLP" | Ms. Alana Lajoie-O'Malley "University as a driver for sustainability changes" |
| 15:55 - 16:45 | ||||
| 17:40 - 18:20 | Dinner | |||
| 18:30 - 21:00 | Social program | |||
August 7
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 10:20 | Ms. Darya Kireyeva "3D Printing: Road to the Future" | Dr. Sergiy Yakovenko "Central Pattern Generator" | Dr. Oleksandr Romanko "Simulation modeling and Optimization" | Mr. Dmitriy Ocheretianyi "Energy flows in smart cities: sensors, data and analysis" |
| 10:25 - 11:15 | Mr. Anton Hagen "Foreword: why transportation planing is so important?" | |||
| 11:15 - 11:50 | Coffee-break | |||
| 11:50 - 12:40 | Mr. Alexander Tubolets "Robotic grippers:unusual application of 3D-printing" | Ms. Dorottya Cserpán "From single neurons to Brain-Computer Interfaces" | Dr. Oleksandr Romanko "Visualisal Analytics and Knowledge Representation" | Mr. Urs Thomann "Urban challenges" |
| 12:45 - 13:35 | ||||
| 14:00 - 15:00 | Lunch | |||
| 15:00 - 15:50 | Project Fair | |||
| 15:55 - 17:00 | ||||
| 17:00 - 17:40 | Dinner | |||
| 17:40 - 21:00 | Poster Session | |||
August 8
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 17:40 | Free Day | |||
| 17:40 - 18:20 | Dinner | |||
August 9
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 10:20 | Dr. Dmitriy Gorlov "Magics Training" | Dr. Anton Chizhov "Models of single neurons and neuron-computer interface" | Mr. Andrey Lyubonko "Basics of Computor Vision" | Mr. Anton Hagen "Basics of Urban planning" |
| 10:25 - 11:15 | Mr. Anton Hagen "Transportation supply and demand" | |||
| 11:15 - 11:50 | Coffee-break | |||
| 11:50 - 12:40 | Dr. Dmitriy Gorlov "Magics Training" | Dr. Anton Chizhov "Models of neuronal populations and visual cortex" | Dr. Dmytro Karamshuk "Recommendation Systems" | Kyle MacDonald "Energy management system" |
| 12:45 - 13:35 | Alana Lajoie-O'Malley "Sustainability planning" | |||
| 14:00 - 15:00 | Lunch | |||
| 15:00 - 15:50 | Mr. Dmitry Biriukov "3D printing" | Project work / Dorottya Cserpán "Interpretation of electrophysiological data " | Project work / Sergii Gavrylov | Andrii Zakovorotnyi "Energy management and control in Smart Cities"/ Project work P20&P21 |
| 15:55 - 16:45 | ||||
| 17:40 - 18:20 | Dinner | |||
| 18:40 - 21:00 | Handmade workshop evening | |||
August 10
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 10:20 | Mr. Pavlo Nesteruk "Role of design in the new product development" | Mr. Vincent Adam "Fundamentals of pitch Perception" | Mr. Oleksii Leonov "Satelite Image Processing" | Mr. Boštjan Krajnc "Energy management in Smart Cities: Energy efficiency and transport" |
| 10:25 - 11:15 | ||||
| 11:15 - 11:50 | Coffee-break | |||
| 11:50 - 12:40 | Mr. Fedor Boytsov "Low-cost 3D scanning" | Ms. Susanne Kunkel "Simulation Technology for Large Scale Spiking Neural Networks." | Dr. Dmytro Karamshuk "Basics of Social Network Analysis" | Mario Bodem "Passive House" |
| 12:45 - 13:35 | ||||
| 14:00 - 15:00 | Lunch | |||
| 15:00 - 15:50 | Project work | Project work / Vincent Adam "Fundamentals of pitch Perception" / Susanne Kunkel 'Simulation Technology for Large Scale Spiking Neural Networks' | Project work / Sergii Gavrylov | Project Meeting / Project work |
| 15:55 - 16:45 | ||||
| 17:40 - 18:20 | Dinner | |||
| 18:20 - 21:00 | Capoeria | |||
August 11
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 10:20 | Ms. Svitlana Savorona "Application of 3D printing in fashion-industry" | Mr. Vincent Adam "Processing of Pitch in the Auditory System" | Mr. Oleksii Leonov "Satelite Image Processing" | Mr. Anton Hagen "Data layers required for analysis" |
| 10:25 - 11:15 | Mr. Anton Hagen "Future of transportation planning" | |||
| 11:15 - 11:50 | Coffee-break | |||
| 11:50 - 12:40 | Mr. Fedor Boytsov "Low-cost 3D scanning" | Dr. Andrey Stepanyuk "Neurophysiology of the spatial representation system in the medial temporal cortex" | Dr. Dmytro Karamshuk "Link prediction and Community Detection" | Project work |
| 12:45 - 13:35 | ||||
| 14:00 - 15:00 | Lunch | |||
| 15:00 - 15:50 | Mr. Fedor Boytsov "Low-cost 3D scanning" | Project work / Vincent Adam 'Processing of Pitch in the Auditory System' / Andrey Stepanyuk "Neural networks models for space representation and navigation" | Project work / Sergii Gavrylov | Project work |
| 15:55 - 16:45 | ||||
| 17:40 - 18:20 | Dinner | |||
| 18:30 - 21:00 | City-tour | |||
August 12
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 10:20 | Ms. Polina Telegeeva "3D printing in medicine" | Mr. Vincent Adam "Theories and Models of Pitch Perception" | Dr. Sergiy Geil "Multivariate Data Analysis" | Mr. Volodymyr Voloshchuk "Heat pumps technology for Energy Efisiant Buildings" |
| 10:25 - 11:15 | ||||
| 11:15 - 11:50 | Coffee-break | |||
| 11:50 - 12:40 | Mr. Ivan Pasichnyk "Ecoisme" | Dr. Jenia Jitsev "Plasticity of Neural Circuits and Neurobiology of Learning" | Dr. Sergiy Geil "Model Development with MVA and Newtonian Mechanics" | Mr. Ivan Pasichnyk "Crowdfunding as a tool for launching and promotion of a technological project" |
| 12:45 - 13:35 | ||||
| 14:00 - 15:00 | Lunch | |||
| 15:00 - 15:50 | Project work | Project work / Vincent Adam "Theories and Models of Pitch Perception " / Jenia Jitsev "Plasticity and Learning in Biological Neural Circuits" | Project work / Sergii Gavrylov | Project work |
| 15:55 - 16:45 | ||||
| 17:40 - 18:20 | Dinner | |||
| 19:00 - 21:00 | Music-evening | |||
August 13
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 17:40 | Free Day / Fun sport-day | |||
| 17:40 - 18:20 | Dinner | |||
August 14
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 10:20 | Project work | Project work / Nikolai Kononenko "Circadian Clock in Mammals" | Project work | Dr. Sicre Benoit "Domestic Hot Water systems for Smart Cities: challenges and solutions" |
| 10:25 - 11:15 | ||||
| 11:15 - 11:50 | Coffee-break | |||
| 11:50 - 12:40 | Project work | Project work / Nikolai Kononenko "Circadian Clock in Mammals" | Project work | Mr. Dmytro Chornenkyy "Paradigm shift of Ukrainian transport infrastructure" |
| 12:45 - 13:35 | ||||
| 14:00 - 15:00 | Lunch | |||
| 15:00 - 15:50 | Intermidiate presentations | |||
| 15:55 - 16:45 | ||||
| 17:40 - 18:20 | Dinner | |||
| 18:30 - 21:00 | Kyiv photo quest | |||
August 15
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 10:20 | Project work | Project work | Project work | Dr. Sicre Benoit "Domestic Hot Water systems for Smart Cities: challenges and solutions" |
| 10:25 - 11:15 | ||||
| 11:15 - 11:50 | Coffee-break | |||
| 11:50 - 12:40 | Project work | |||
| 12:45 - 13:35 | ||||
| 14:00 - 15:00 | Lunch | |||
| 15:00 - 15:50 | Project work | |||
| 15:55 - 16:45 | ||||
| 17:40 - 18:20 | Dinner | |||
| 18:30 - 21:00 | Actor masterclass. Theatre performance | |||
August 16-17
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 10:20 | Project work | |||
| 10:25 - 11:15 | ||||
| 11:15 - 11:50 | Coffee-break | |||
| 11:50 - 12:40 | Project work | |||
| 12:45 - 13:35 | ||||
| 14:00 - 15:00 | Lunch | |||
| 15:00 - 15:50 | Project work | |||
| 15:55 - 16:45 | ||||
| 17:40 - 18:20 | Dinner | |||
| 18:30 - 21:00 | Cinema club / Free evening | |||
August 18
| 3D | CNS | ACS | SC | |
| 8:30 - 9:30 | Breakfast | |||
| 9:30 - 10:20 | Project work | |||
| 10:25 - 11:15 | ||||
| 11:15 - 11:50 | Coffee-break | |||
| 11:50 - 12:40 | Final presentations: by streams | |||
| 12:45 - 13:35 | ||||
| 14:00 - 15:00 | Lunch | |||
| 15:00 - 15:40 | Summary of the projects results (joint session) | |||
| 15:45 - 16:45 | Fair of the projects results | |||
| 17:40 - 18:20 | Dinner | |||
| 18:30 - 21:00 | Closing ceremony | |||